2011 BEREA BRAVES 12u STATISTICS

TEAM & PLAYER STATS

Site managed by:

Drop Down Menu Creator by Vista-Buttons.com v5.7

TEAM Aaron Angelo CJ Dalton Donnie Jacob Kyle Louis Matt Ryan Sean H. Sean P. Spencer Teddy Tony

Drop Down Menu Creator by Vista-Buttons.com v5.7

2012 Team Stats for 2011 Berea Braves 12u (ALL)

Wins= 6 Losses= 2

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf 3Avg. Avg2 Trend TB AB R Hits Avg RSP OBE Int RC SB CS LO FO GO FC Cont% HS LOB
Donnie Flowers 8 19 25 10 11 7 4 0 0 5 5 579 680 720 789 1 0 1 5 0 1 0 0 500 680 -68 15 11 6 545 1 0 14.26 11 1 0 2 2 0 947 0 6
Louis Rahm 8 26 26 7 12 10 2 0 0 8 0 462 462 500 538 1 4 5 0 0 0 0 0 300 462 -154 14 17 11 647 1 0 8.38 8 0 1 1 6 0 808 0 3
Teddy Lewis 6 9 9 0 4 3 1 0 0 2 0 444 444 444 556 3 0 3 0 0 0 0 0 0 444 -556 5 3 1 333 0 0 2.68 2 0 0 1 1 0 667 0 3
Matt Wiegandt 8 16 25 11 7 6 1 0 0 4 8 438 640 640 500 1 3 4 8 0 1 0 0 0 640 -563 8 10 3 300 0 0 12.94 19 0 0 3 2 0 750 0 4
Tony Caputo 8 16 20 5 7 5 2 0 0 7 0 438 526 526 563 1 3 4 0 0 2 1 0 667 526 152 9 9 3 333 0 1 7.71 12 0 1 2 2 0 750 4 3
Kyle Lester 8 21 26 10 9 9 0 0 0 8 4 429 538 538 429 2 1 3 4 0 1 0 0 375 538 8 9 14 4 286 0 0 9.19 13 0 0 3 4 2 857 1 4
Sean Parenica 7 10 12 3 4 4 0 0 0 3 2 400 500 500 400 0 0 0 2 0 0 0 0 500 500 0 4 9 3 333 0 0 3.30 4 0 1 1 4 0 1000 3 2
Dalton Burns 8 16 17 4 6 6 0 0 0 5 1 375 412 412 375 0 1 1 1 0 0 0 0 0 412 -87 6 5 3 600 0 0 2.79 1 0 1 2 5 0 938 0 3
Spencer Mraz 8 14 18 6 5 4 1 0 0 1 2 357 500 556 429 0 3 3 2 0 2 0 0 333 500 57 6 6 1 167 1 0 3.78 1 0 0 1 4 0 786 2 1
Aaron Lorkowski 8 14 17 5 5 3 2 0 0 6 3 357 471 529 500 2 1 3 3 0 0 0 0 250 471 0 7 12 4 333 1 0 4.64 4 0 0 1 2 2 786 1 4
Sean Hamrick 7 16 18 3 5 5 0 0 0 3 2 313 389 389 313 0 1 1 2 0 0 0 0 333 389 63 5 11 3 273 0 0 3.16 5 0 0 1 8 1 938 2 3
Jacob Avendano 4 9 10 2 2 2 0 0 0 5 1 222 300 300 222 0 2 2 1 0 0 0 0 333 300 -178 2 5 2 400 0 0 0.83 1 0 0 3 2 0 778 0 1
Angelo Svigelj-Smith 7 10 13 2 2 2 0 0 0 2 2 200 385 385 200 2 2 4 2 0 1 0 0 333 385 -22 2 6 1 167 0 0 1.47 2 0 0 0 3 0 600 0 0
Cj Adkins 7 7 11 2 1 1 0 0 0 0 1 143 333 333 143 2 1 3 1 0 1 2 0 0 333 -190 1 4 0 0 0 0 1.27 4 0 0 1 1 0 571 0 1
Ryan Creter 6 11 12 2 1 1 0 0 0 0 0 91 167 167 91 6 1 7 0 0 1 0 0 167 167 -9 1 4 0 0 0 0 0.30 1 0 0 0 3 0 364 0 0
____________________
Total for Team 8 214 259 72 81 68 13 0 0 59 31 379 480 496 439 21 23 44 31 0 10 3 0 0 480 0 94 126 45 357 4 1 71.28 88 1 4 22 49 5 794 13 38

[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [IBB]-Intentional Walks [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [TB]-Total Bases [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [OBE]-On By Error [Int]-Interference [RC]-Runs Created [SB]-Stolen Base [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Pitching Report

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO
Angelo Svigelj-Smith 7 0 0 0 2 0 0 2.00 3 3 0 1 1 1 0 0.00 0 0 0 11 0 0 0 0 0 0 300 0 17 24 41 3.50 3.50 143.50 1.41 2.00
Spencer Mraz 8 2 1 667 6 1 1 12.67 11 14 1 4 18 10 8 0.55 1 0 0 59 0 0 0 0 2 0 208 0 83 135 218 9.95 2.21 120.47 1.63 1.18
Sean Hamrick 7 0 0 0 1 0 1 2.00 2 2 2 1 4 2 2 7.00 0 0 0 9 0 0 0 0 0 0 250 0 10 26 36 14.00 3.50 126.00 2.60 1.50
Donnie Flowers 8 1 0 1000 2 0 1 9.67 8 5 0 5 14 6 8 0.00 1 0 0 40 0 0 0 0 0 0 229 0 58 102 160 10.14 3.62 115.86 1.76 1.34
Kyle Lester 8 1 0 1000 2 0 1 3.33 3 6 0 5 6 2 4 0.00 1 0 0 19 0 0 0 0 1 0 231 0 38 44 82 12.60 10.50 172.20 1.16 2.40
Louis Rahm 8 1 1 500 2 0 0 7.00 7 7 0 2 7 0 7 0.00 0 0 0 31 0 0 0 0 0 0 241 0 39 76 115 7.00 2.00 115.00 1.95 1.29
Aaron Lorkowski 8 1 0 1000 2 0 0 2.00 5 2 0 1 3 2 1 0.00 0 0 0 12 0 0 0 0 0 0 455 0 12 21 33 10.50 3.50 115.50 1.75 3.00
Teddy Lewis 6 0 0 0 1 0 0 0.67 2 2 2 0 0 0 0 21.00 0 0 0 5 0 0 0 0 1 0 500 0 3 9 12 0.00 0.00 126.00 3.00 3.00
Dalton Burns 8 0 0 0 1 0 0 1.67 2 3 2 3 1 1 0 8.40 1 0 0 10 0 0 0 0 1 0 333 0 20 23 43 4.20 12.60 180.60 1.15 3.00
Sean Parenica 7 0 0 0 4 0 2 7.00 9 4 3 5 10 5 5 3.00 1 0 0 37 0 0 0 0 1 0 290 0 54 83 137 10.00 5.00 137.00 1.54 2.00
____________________
Total for Team 8 6 2 750 23 1 6 48.00 52 48 10 27 64 29 35 1.46 5 0 0 233 0 0 0 0 6 0 260 0 334 543 877 9.33 3.94 127.90 1.63 1.65

[G]-Games [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [ND]-No Decision [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [SACF]-Sac Fly [SACB]-Sac Bunt [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [Bk]-Balk [AVG]-Batting Avg [HR%]-HR/Batters Faced [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP

Back to main page

Created using TurboStats ProSeries